貿易容量
25%
10%
10%
10%
8%
5%
5%
5%
5%
5%
3%
2%
2%
主要市場 | 総収入(%) | 主要製品 |
---|---|---|
North America | 25.00% | Game Console; Smart Watch; Earphone |
South America | 10.00% | Game Console; Smart Watch; Earphone |
Eastern Europe | 10.00% | Game Console; Smart Watch; Earphone |
Northern Europe | 10.00% | Game Console; Smart Watch; Earphone |
Western Europe | 8.00% | Game Console; Smart Watch; Earphone |
Southeast Asia | 5.00% | Game Console; Smart Watch; Earphone |
Oceania | 5.00% | Game Console; Smart Watch; Earphone |
Eastern Asia | 5.00% | Game Console; Smart Watch; Earphone |
Central America | 5.00% | Game Console; Smart Watch; Earphone |
Southern Europe | 5.00% | Game Console; Smart Watch; Earphone |
Domestic Market | 5.00% | Game Console; Smart Watch; Earphone |
Mid East | 3.00% | Game Console; Smart Watch; Earphone |
Africa | 2.00% | Game Console; Smart Watch; Earphone |
South Asia | 2.00% | Game Console; Smart Watch; Earphone |
年間総収益: | confidential | |
---|---|---|
輸出総収益 : | 0 | |
輸出比率: | 95.00% |
ビジネス用語
承認済み配送期限: | FOB | |||
---|---|---|---|---|
承認済み支払い通貨: | USD | |||
承認済み支払い方法: | T/T, D/P D/A, Credit Card, PayPal, Western Union | |||
最寄りの港: | Shenzhen |
取引能力
使用言語: | English,Japanese | |
---|---|---|
平均リードタイム: | 7 Day(s) | |
輸出許可登録番号: | 04966388 |
主な製品の写真
このサプライヤーにメールする